Salmon (56%), water, sunflower oil, lemon juice (5%), sugar, lime (1%), herbs (1%) (basil, parsley), black pepper, salt, spices (contains chilli, celery), food acid (citric).
Contains fish.
-
All Natural Ingredients
-
Skinless and Boneless
-
High in Omega-3
-
4 Health Star Rating
-
Pack Size95g
-
Serving Size95gram
-
Servings per package5
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 826kJ | 870kJ |
| Protein | 13.7g | 14.4g |
| Fat, total | 15.0g | 15.8g |
| - saturated | 1.8g | 1.9g |
| - trans | 0.0g | 0.0g |
| - polyunsaturated | 7.9g | 8.3g |
| - omega-3 | 309mg | 325mg |
| - eicosapentaenoic acid (EPA) | 81mg | 85mg |
| - docosahexaenoic acid (DHA) | 228mg | 240mg |
| - monounsaturated | 5.3g | 5.6g |
| Carbohydrate | 1.9g | 2.0g |
| - sugars | 1.9g | 2.0g |
| Dietary fibre | 0.8g | 0.8g |
| Sodium | 292mg | 307mg |
| Thiamin (Vitamin B1) | 0mg | 0mg |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.