Mackerel (65%), water, tomato puree (10%), sugar, sunflower oil, vinegar, herbs and spices (contains chilli, celery) (1%), salt, garlic powder, thickener (guar gum), natural flavour.
Contains fish.
-
High in Protein
-
High in Omega-3
-
Pack Size125g
-
Serving Size125gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 1080kJ | 865kJ |
| Protein | 19.9g | 15.9g |
| Fat, total | 16.3g | 13.0g |
| - saturated | 4.4g | 3.5g |
| - trans | 0.3g | 0.2g |
| - polyunsaturated | 5.9g | 4.7g |
| - omega-3 | 3260mg | 2610mg |
| - eicosapentaenoic acid (EPA) | 1140mg | 910mg |
| - docosahexaenoic acid (DHA) | 2130mg | 1700mg |
| - monounsaturated | 5.6g | 4.5g |
| Carbohydrate | 7.6g | 6.1g |
| - sugars | 5.8g | 4.6g |
| Dietary fibre | 1.5g | 1.2g |
| Sodium | 313mg | 250mg |
| Thiamin (Vitamin B1) | 0mg | 0mg |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.