Sardines (68%), sunflower oil, water, natural flavour, lemon, cracked pepper, garlic powder, salt, food acid (citric), thyme.
Contains fish.
-
Pack Size110g
-
Serving Size79gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 1040kJ | 1320kJ |
| Protein | 12.9g | 16.3g |
| Fat, total | 21.7g | 27.5g |
| - saturated | 5.4g | 6.8g |
| - trans | 0.3g | 0.4g |
| - polyunsaturated | 8.6g | 10.9g |
| - omega-3 | 2630mg | 3330mg |
| - eicosapentaenoic acid (EPA) | 1210mg | 1530mg |
| - docosahexaenoic acid (DHA) | 1430mg | 1810mg |
| - monounsaturated | 7.3g | 9.3g |
| Carbohydrate | <1.0g | 1.2g |
| - sugars | <1.0g | 1.2g |
| Sodium | 380mg | 481mg |
| Calcium | 198mg (25% RDI*) | 250mg |
| < MEANS LESS THAN. ^Recommended Dietary Intake (Average Adult). |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.