Sardines (68%), sunflower oil, water, sea salt, garlic powder, salt, rosemary .
Contains fish.
-
Pack Size110g
-
Serving Size79gram
-
Servings per package1
Average Quantity | Per Serving | Per 100g |
---|
Energy | 992kJ | 1260kJ |
Protein | 13.0g | 16.4g |
Fat, total | 20.9g | 26.4g |
- saturated | 5.8g | 7.4g |
- trans | 0.4g | 0.5g |
- polyunsaturated | 7.3g | 9.3g |
- omega-3 | 3110mg | 3930mg |
- eicosapentaenoic acid (EPA) | 1390mg | 1760mg |
- docosahexaenoic acid (DHA) | 1710mg | 2170mg |
- monounsaturated | 7.2g | 9.1g |
Carbohydrate | <1.0g | <1.0g |
- sugars | <1.0g | <1.0g |
Sodium | 379mg | 480mg |
Calcium | 190mg (24% RDI*) | 240mg |
< MEANS LESS THAN. ^Recommended Dietary Intake (Average Adult). |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.