Purse seine caught skipjack tuna (Katsuwonus pelamis) (50%), water, sunflower oil, shallots, lemon juice, sugar, lime juice, fish sauce, culantro, chilli flakes, ground roasted rice, food acid (citric acid).
Contains fish.
-
Pack Size95g
-
Serving Size85gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 595kJ | 700kJ |
| Protein | 14.4g | 16.9g |
| Fat, total | 7.8g | 9.2g |
| - saturated | 0.9g | 1.1g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 3.8g | 4.5g |
| - omega-3 | 147mg | 173mg |
| - eicosapentaenoic acid (EPA) | 18mg | 21mg |
| - docosahexaenoic acid (DHA) | 129mg | 152mg |
| - monounsaturated | 3.0g | 3.5g |
| Carbohydrate | 3.3g | 3.9g |
| - sugars | 3.3g | 3.9g |
| Sodium | 320mg | 377mg |
| Thiamin (Vitamin B1) | 0mg | 0mg |
| < MEANS LESS THAN |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.