Salmon (56%), water, sunflower oil, coriander (4.5%), chilli (3%), lime juice (2%), onion, salt.
Contains fish.
-
All Natural Ingredients
-
High in Omega-3
-
Skinless and Boneless
-
4 Health Star Rating
-
Pack Size95g
-
Serving Size
-
Servings per package1
Average Quantity | Per Serving | Per 100g |
---|
Energy | 651kJ | 685kJ |
Protein | 13.9g | 14.6g |
Fat, total | 10.8g | 11.4g |
- saturated | 1.3g | 1.4g |
- trans | 0.0g | 0.0g |
- polyunsaturated | 5.8g | 6.1g |
- omega-3 | 321mg | 338mg |
- eicosapentaenoic acid (EPA) | 84mg | 88mg |
- docosahexaenoic acid (DHA) | 238mg | 250mg |
- monounsaturated | 3.6g | 3.8g |
Carbohydrate | <1.0g | <1.0g |
- sugars | <1.0g | <1.0g |
Dietary fibre | 1.0g | 1.0g |
Sodium | 283mg | 298mg |
|
< MEANS LESS THAN |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.