Salmon (56%), water, sunflower oil, soy sauce [water, soy bean, wheat, salt, alcohol, sugar, food acids (262, 270, 260)] (5%), sesame oil (3%), garlic (2%), sugar, salt, garlic powder .
Contains fish, soy, sesame and wheat.
-
All Natural Ingredients
-
Skinless and Boneless
-
4 Health Star Rating
-
High in Omega-3
-
Pack Size95g
-
Serving Size53gram
-
Servings per package1
Average Quantity | Per Serving | Per 100g |
---|
Energy | 334kJ | 630kJ |
Protein | 9.5g | 17.9g |
Fat, total | 4.3g | 8.1g |
- saturated | 0.6g | 1.1g |
- trans | 0.0g | 0.0g |
- polyunsaturated | 2.2g | 4.2g |
- omega-3 | 220mg | 416mg |
- eicosapentaenoic acid (EPA) | 51mg | 96mg |
- docosahexaenoic acid (DHA) | 170mg | 320mg |
- monounsaturated | 1.5g | 2.8g |
Carbohydrate | <1.0g | 1.2g |
- sugars | <1.0g | 1.2g |
Dietary fibre | 0.4g | 0.7g |
Sodium | 185mg | 349mg |
Thiamin (Vitamin B1) | 0mg | 0mg |
< MEANS LESS THAN |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.