Beans (42%) (red kidney beans, navy beans, chick peas), purse seine caught skipjack tuna (Katsuwonus pelamis) (30%), water, onion (8%), sunflower oil, garlic, salt, pepper.
Contains fish.
-
Pack Size185g
-
Serving Size185gram
-
Servings per package1
Average Quantity | Per Serving | Per 100g |
---|
Energy | 1200kJ | 647kJ |
Protein | 23.7g | 12.8g |
Fat, total | 12.8g | 6.9g |
- saturated | 1.5g | 0.8g |
- trans | 0.1g | 0.1g |
- polyunsaturated | 6.8g | 3.7g |
- omega-3 | 74mg | 40mg |
- eicosapentaenoic acid (EPA) | 6mg | 3mg |
- docosahexaenoic acid (DHA) | 68mg | 37mg |
- monounsaturated | 4.1g | 2.2g |
Carbohydrate | 15.7g | 8.5g |
- sugars | 1.3g | <1.0g |
Dietary fibre | 6.8g | 3.7g |
Sodium | 740mg | 400mg |
Thiamin (Vitamin B1) | 0mg | 0mg |
< MEANS LESS THAN |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.