Purse seine caught skipjack tuna (Katsuwonus pelamis) (56%), sunflower oil, water, onion, vinegar, jalapeno peppers (2%), sugar, chilli, salt, spice (contains chilli, celery), flavour, garlic.
Contains fish.
-
Pack Size95g
-
Serving Size88g
-
Servings per package1
Average Quantity | Per Serving | Per 100g |
---|
Energy | 723kJ | 822kJ |
Protein | 16.6g | 18.9g |
Fat, total | 11.4g | 13.0g |
- saturated | 1.2g | 1.4g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 6.0g | 6.8g |
- omega-3 | 117mg | 133mg |
- eicosapentaenoic acid (EPA) | 16mg | 18mg |
- docosahexaenoic acid (DHA) | 101mg | 115mg |
- monounsaturated | 4.2g | 4.8g |
Carbohydrate | <1.0g | <1.0g |
- sugars | <1.0g | <1.0g |
Sodium | 396mg | 450mg |
< MEANS LESS THAN.
† GOOD SOURCE OF OMEGA-3 WHEN DRAINED | | |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.