Purse seine caught skipjack tuna (Katsuwonus pelamis) (56%), water, sunflower oil, chilli (2.5%), salt, garlic.
Contains fish.
-
Pack Size95g
-
Serving Size85g
-
Servings per package4
Average Quantity | Per Serving | Per 100g |
---|
Energy | 627kJ | 738kJ |
Protein | 15.8g | 18.6g |
Fat, total | 9.3g | 11.0g |
- saturated | 1.2g | 1.4g |
- trans | 0.1g | 0.1g |
- polyunsaturated | 5.3g | 6.2g |
- omega-3 | 94mg | 110mg |
- eicosapentaenoic acid (EPA) | 9mg | 11mg |
- docosahexaenoic acid (DHA) | 84mg | 99mg |
- monounsaturated | 2.7g | 3.2g |
Carbohydrate | <1.0g | <1.0g |
- sugars | <1.0g | <1.0g |
Sodium | 383mg | 450mg |
< MEANS LESS THAN.
† GOOD SOURCE OF OMEGA-3 WHEN DRAINED. | | |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.