Purse seine caught skipjack tuna (Katsuwonus pelamis) (58%), water, sunflower oil, lemon juice (2%), spices (contains chilli, celery), food acid (citric), cracked pepper, salt.
Contains fish.
-
Pack Size95g
-
Serving Size86gram
-
Servings per package1
Average Quantity | Per Serving | Per 100g |
---|
Energy | 536kJ | 623kJ |
Protein | 16.1g | 18.7g |
Fat, total | 7.1g | 8.2g |
- saturated | 0.9g | 1.1g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 4.1g | 4.8g |
- omega-3 | 102mg | 119mg |
- eicosapentaenoic acid (EPA) | 10mg | 12mg |
- docosahexaenoic acid (DHA) | 92mg | 107mg |
- monounsaturated | 2.0g | 2.3g |
Carbohydrate | <1.0g | <1.0g |
- sugars | <1.0g | <1.0g |
Sodium | 387mg | 450mg |
Thiamin (Vitamin B1) | 0mg | 0mg |
< MEANS LESS THAN. |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.